Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. MULTI 2CHC60 SERIES
Model
- DH-C60-AB
- DH-C60-AC
- DH-C60-BB
- DH-C60-CC
Spec
- Size : 154x43x96
- Weight : 0.45Kg
- Tolerance : +0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | C60-AB | C60-AC | C60-BB | C60-CC | |||||
INPUT | VOLTAGE | AC 90 ~ 130V, 180 ~260V | |||||||
FREQUENCY | 47 ~ 440 | ||||||||
INRUSH CURRENT | 20A(110V AC INPUT), 40A(220V AC INPUT) | ||||||||
OUTPUT | VOLTAGE (V) | 5 | 12 | 5 | 15 | 12 | -12 | 15 | -15 |
CURRENT (A) | 6 | 2.5 | 6 | 2 | 3.5 | 1.5 | 3 | 1 | |
LINE REGULATION (%) | 0.8 MAX (90 ~ 260V) | ||||||||
LOAD REGULATION (%) | 5V(5%), 12V(10%) CROSS REGULATION | ||||||||
VOLT ADSUSTABLE RANGE (%) |
VOLT x 10 (Typ) | ||||||||
TEMP. COEFFICIENT (%) 1 | 0.03 (0 ~ +50) | ||||||||
HOLD-UP TIME | 20 (MIN) | ||||||||
RIPPLE / NOISE (mV P-P) | VOLT x 1% (MAX) | ||||||||
OUTPUT PROTECTIONS |
OVER CURRENT PROTECTION | 130~180% OF RATED IOUT(AUTOMATIC RECOVERY) | |||||||
OVER VOLTAGE PROTECTION | 120~140% OF RATED VOUT(SHUT DOWN LATCH) | ||||||||
EFFICIENCY | 75% (Typ) | ||||||||
OPERATING TEMPERATURE () | -10 ~ +50 (AT FULL RATED LOAD) | ||||||||
STORAGE TEMPERATURE () | -20 ~ +75 (MIN) | ||||||||
OPERATING HUMIDITY (%) | 10 ~ 90RH (NON CONDENSING) | ||||||||
TURN ON RESPONS (mS) | 100 (MAX) | ||||||||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
1.5KVAC 1MINUTE | ||||||||
ISOLATION RESISTANCE (OUTPUT ![]() |
100M BY 500V DC MEGGER |