Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. MULTI 3CHC80 SERIES
Model
- DH-C80-ABD
- DH-C80-ABB
- DH-C80-ACC
- DH-C80-DAB
Spec
- Size : 154x43x96
- Weight : 0.45Kg
- Tolerance : +0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | C80-ABD | C80-ABB | C80-ACC | C80-DAB | |||||||||
INPUT | VOLTAGE | AC 90 ~ 130V, 180 ~260V | |||||||||||
FREQUENCY | 47 ~ 440 | ||||||||||||
INRUSH CURRENT | 20A(110V AC INPUT), 40A(220V AC INPUT) | ||||||||||||
OUTPUT | VOLTAGE (V) | 5 | 12 | 24 | 5 | 12 | -12 | 5 | 15 | -15 | 5 | 12 | 24 |
CURRENT (A) | 5 | 2 | 1 | 5 | 2 | 2 | 5 | 1.5 | 1.5 | 1 | 1 | 2.5 | |
LINE REGULATION (%) | 0.8 MAX (90 ~ 260V) | ||||||||||||
LOAD REGULATION (%) | 5V(5%), 12V(10%) CROSS REGULATION | ||||||||||||
TEMP. COEFFICIENT (%) 1 | 0.03 (0 ~ +50) | ||||||||||||
HOLD-UP TIME | 20 (MIN) | ||||||||||||
RIPPLE / NOISE (mV P-P) | VOLT x 1% (MAX) | ||||||||||||
OUTPUT PROTECTIONS |
OVER CURRENT PROTECTION | 130~180% OF RATED IOUT(AUTOMATIC RECOVERY) | |||||||||||
OVER VOLTAGE PROTECTION | 120~140% OF RATED VOUT(SHUT DOWN LATCH) | ||||||||||||
EFFICIENCY | 75% (Typ) | ||||||||||||
OPERATING TEMPERATURE () | -10 ~ +50 (AT FULL RATED LOAD) | ||||||||||||
STORAGE TEMPERATURE () | -20 ~ +75 (MIN) | ||||||||||||
OPERATING HUMIDITY (%) | 10 ~ 90RH (NON CONDENSING) | ||||||||||||
TURN ON RESPONS (mS) | 200 (MAX) | ||||||||||||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
|||||||||||||
ISOLATION RESISTANCE (OUTPUT ![]() |