Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. Dual CH DH-M4R5-0533
Spec
- Size : 35.5x25.8x15.5
- Pin Size : 0.85mm
- Tolerance : ¡¾0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
| MODEL | M4R5-0533 | ||
| INPUT | VOLTAGE | AC 85~260V (FREE VOLTAGE) | |
| FREQUENCY | 47 ~ 440Hz | ||
| EFFICIENCY | 60% | ||
| INRUSH CURRENT | 3A TyP (AC IN 220V) | ||
| OUTPUT | VOLTAGE (V) | 5 | 3.3 |
| CURRENT (A) | 0.7 | 0.07 | |
| LINE REGULATION (%) | 0.5 MAX (AC 180 ~ 260V) | ||
| LOAD REGULATION (%) | 0.5 MAX (0~100% LOAD) | ||
| DC VOLTAGE RANGE (%) | FIX | ||
| TEMP. COEFFICIENT (%) 1¡É | 0.03 (0¡É ~ +50¡É) | ||
| HOLD-UP TIME | 15 (MIN) | ||
| RIPPLE / NOISE (mV P-P) | OUTPUT VOLTAGE X 1% + 100mV (MAX) | ||
| PROTECTION CIRCUIT |
OVER CURRENT PROTECTION | AUTOMATIC RECOVERY (110% ÀÌ»ó) | |
| OVER VOLTAGE PROTECTION | OPTION | ||
| OPERATING TEMPERATURE (¡É) | 0 ~ +50 ¡É | ||
| STORAGE TEMPERATURE (¡É) | -20 ~ +80 ¡É | ||
| STORAGE HUMIDITY (%) | 10 ~ 95% RH | ||
| TURN ON RESPONS (mS) | 200 (MAX) | ||
WITHSTAND VOLTAGE (INPUT CHASSIS, INPUT OUTPUT) : 1.5KV AC 1MIN |
|||
ISOLATION RESISTANCE (MORE THAN 100M¥Ø INPUT OUTPUT 500V DC MEGGER) |
|||
CHASSIS, INPUT