Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. Single CH DH-M3R6-05
Spec
- Size : 36.0x25.7x16.5
- Pin Size : 0.85mm
- Tolerance : ¡¾0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | M3R6-05 | ||
INPUT | VOLTAGE | AC 85~260V (FREE VOLTAGE) | |
FREQUENCY | 47 ~ 440Hz | ||
EFFICIENCY | 60% | ||
INRUSH CURRENT | 3A TyP (AC IN 220V) | ||
OUTPUT | VOLTAGE (V) | 5.0 | |
CURRENT (A) | 0.7 | ||
LINE REGULATION (%) | 0.5 MAX (AC 180 ~ 260V) | ||
LOAD REGULATION (%) | 0.5 MAX (0~100% LOAD) | ||
DC VOLTAGE RANGE (%) | FIX | ||
TEMP. COEFFICIENT (%) 1¡É | 0.03 (0¡É ~ +50¡É) | ||
HOLD-UP TIME | 15 (MIN) | ||
RIPPLE / NOISE (mV P-P) | OUTPUT VOLTAGE X 1% + 100mV (MAX) | ||
PROTECTION CIRCUIT |
OVER CURRENT PROTECTION | AUTOMATIC RECOVERY (110% ÀÌ»ó) | |
OVER VOLTAGE PROTECTION | OPTION | ||
OPERATING TEMPERATURE (¡É) | 0 ~ +50 ¡É | ||
STORAGE TEMPERATURE (¡É) | -20 ~ +80 ¡É | ||
STORAGE HUMIDITY (%) | 10 ~ 95% RH | ||
TURN ON RESPONS (mS) | 200 (MAX) | ||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
|||
ISOLATION RESISTANCE (MORE THAN 100M¥Ø INPUT ![]() |