Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. 100W DH-C100 SERIES
Model
- DH-C100-05
- DH-C100-12
- DH-C100-15
- DH-C100-24
- DH-C100-36
- DH-C100-48
Spec
- Size : 154x43x96
- Weight : 0.6Kg
- Tolerance : ¡¾0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | C100-05 | C100-12 | C100-15 | C100-24 | C100-36 | C100-48 | |
INPUT | VOLTAGE | AC 90 ~ 130V 180 ~260V | |||||
FREQUENCY | 47 ~ 440 | ||||||
INRUSH CURRENT | 20A(110V AC INPUT), 40A(220V AC INPUT) | ||||||
OUTPUT | VOLTAGE (V) | 5 | 12 | 15 | 24 | 36 | 48 |
CURRENT (A) | 20.0 | 8.3 | 6.67 | 4.2 | 2.8 | 2.1 | |
LINE REGULATION (%) | 0.8 MAX (90 ~ 130V) | ||||||
LOAD REGULATION (%) | 0.9 MAX (0 ~ 100%) | ||||||
VOLT ADSUSTABLE RANGE (%) |
VOLT x ¡¾10 (Typ) | ||||||
TEMP. COEFFICIENT (%) 1¡É | 0.03 (0 ~ +50) | ||||||
HOLD-UP TIME | 20 (MIN) | ||||||
RIPPLE / NOISE (mV P-P) | VOLT x 1% (MAX) | ||||||
OUTPUT PROTECTIONS |
OVER CURRENT PROTECTION | 130~180% OF RATED IOUT(AUTOMATIC RECOVERY) | |||||
OVER VOLTAGE PROTECTION | 120~140% OF RATED VOUT(SHUT DOWN LATCH) | ||||||
EFFICIENCY | 75% (TYP) | ||||||
OPERATING TEMPERATURE () | -10 ~ +50 (AT FULL RATED LOAD) | ||||||
STORAGE TEMPERATURE () | -20 ~ +75 (MIN) | ||||||
OPERATING HUMIDITY (%) | 10 ~ 90RH (NON CONDENSING) | ||||||
TURN ON RESPONS (mS) | 200 (MAX) | ||||||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
|||||||
ISOLATION RESISTANCE (OUTPUT ![]() |