Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. 2KW NF-C2000 SERIES
Model
- NF-C2000-07E
- NF-C2000-7R5E
- NF-C2000-12E
- NF-C2000-24E
- NF-C2000-48E
Spec
- Size : 300x200x78
- Weight : 6Kg
- Tolerance : ¡¾0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | C2000-07E | C2000-7R5E | C2000-12E | C2000-24E | C2000-48E | |
INPUT | VOLTAGE | AC186 ~ 264V | ||||
FREQUENCY | 47 ~ 63§Ô | |||||
EFFICIENCY | 80%(ÀÌ»ó) | |||||
INRUSH CURRENT | 50A Typ(AC IN 220V) | |||||
OUTPUT | VOLTAGE V | 7 | 7.5 | 12 | 24 | 48 |
CURRENT A | 286 | 267 | 166 | 83.5 | 41.5 | |
LINE REGULATION % | 1.0 MAX(AC 180~260V) | |||||
LOAD REGULATION % | 3.0MAX(0~100% LOAD) | |||||
DC VOLRTAGE RANGE % | ¡¾10%(Typ) | |||||
TEMP. COEFFICIENT %1¡ÆC | 0.05 (0¡ÆC~+50¡ÆC) | |||||
HOLDING TIME ms | 10(MIN) | |||||
RIPPLE / NOISE mv pp | OUTPUT VOLTAGE ¥ª1.5% +100mV (MAX) | |||||
PROTECTION | OVER CURRENT PROTECTION | AUTOMATIC RECOVERY (110% ÀÌ»ó) | ||||
CIRCUIT | OVER VOLTAGE PROTECTION | SHUT DOWN METHOD MANUAL RESET (115~140%) | ||||
OPERATING TEMPERATURE (¡É) | -20 ~ +50 ¡ÆC | |||||
STORAGE TEMPERATURE (¡É) | -40 ~ +80 ¡ÆC | |||||
STORAGE HUMIDITY (%) | 15~80% RH | |||||
TURN ON RESPONSE(mS) | 800 MAX | |||||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
1.5KV AC 1MIN | |||||
ISOLATION RESISTANCE (MORE THAN 100¬Þ¥Ø AT OUTPUT ![]() |