Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. 75W DH-C75 SERIES
Model
- DH-C75-05
- DH-C75-12
- DH-C75-15
- DH-C75-24
- DH-C75-36
- DH-C75-48
Spec
- Size : 125x40x83
- Weight : 0.4Kg
- Tolerance : ¡¾0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | C75-05 | C75-12 | C75-15 | C75-24 | C75-36 | C75-48 | |
INPUT | VOLTAGE | AC 90 ~ 130V 180 ~260V | |||||
FREQUENCY | 47 ~ 440 | ||||||
INRUSH CURRENT | 20A(110V AC INPUT), 40A(220V AC INPUT) | ||||||
OUTPUT | VOLTAGE (V) | 5 | 12 | 15 | 24 | 36 | 48 |
CURRENT (A) | 15.0 | 6.25 | 5.0 | 3.1 | 2.1 | 1.6 | |
LINE REGULATION (%) | 0.8 MAX (90 ~ 130V) | ||||||
LOAD REGULATION (%) | 0.9 MAX (0 ~ 100%) | ||||||
VOLT ADSUSTABLE RANGE (%) |
VOLT x ¡¾10 (Typ) | ||||||
TEMP. COEFFICIENT (%) 1¡É | 0.03 (0 ~ +50) | ||||||
HOLD-UP TIME | 20 (MIN) | ||||||
RIPPLE / NOISE (mV P-P) | VOLT x 1% (MAX) | ||||||
OUTPUT PROTECTIONS |
OVER CURRENT PROTECTION | 130~180% OF RATED IOUT(AUTOMATIC RECOVERY) | |||||
OVER VOLTAGE PROTECTION | 120~140% OF RATED VOUT(SHUT DOWN LATCH) | ||||||
EFFICIENCY | 75% (Typ) | ||||||
OPERATING TEMPERATURE () | -10 ~ +50 (AT FULL RATED LOAD) | ||||||
STORAGE TEMPERATURE () | -20 ~ +75 (MIN) | ||||||
OPERATING HUMIDITY (%) | 10 ~ 90RH (NON CONDENSING) | ||||||
TURN ON RESPONS (mS) | 100 (MAX) | ||||||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
|||||||
ISOLATION RESISTANCE (OUTPUT ![]() |