Product
Switching Power Supplies
ÀηùÀÇ ²ÞÀ» ½ÇÇöÇÏ´Â ÀüÀÚ»ê¾÷, µð¿¡Ä¡¿¥ÀÇ Àü¿ø±â¼úÀÌ ÇÔ²²ÇÕ´Ï´Ù. 15W DH-C15 SERIES
Model
- DH-C15-05
- DH-C15-12
- DH-C15-15
- DH-C15-24
- DH-C15-36
- DH-C15-48
Spec
- Size : 118x30x80
- Weight : 0.33Kg
- Tolerance : ¡¾0.5
- Dimensions in mm
- SMALL SIZE
- LOW LINE & LOAD REGULATION
- HIGH EFFICIENCY
- LOW OUTPUT RIPPLE & NOISE
- SAFETY DESIGN MEETS TO UL, FCC, VDE STANDARDS
Specification
MODEL | C15-05 | C15-12 | C15-15 | C15-24 | C15-36 | C15-48 | |
INPUT | VOLTAGE | AC 90 ~ 260V (FREE VOLTAGE) | |||||
FREQUENCY | 47 ~ 440 | ||||||
INRUSH CURRENT | 20A(110V AC INPUT), 40A(220V AC INPUT) | ||||||
OUTPUT | VOLTAGE (V) | 5 | 12 | 15 | 24 | 36 | 48 |
CURRENT (A) | 3.0 | 1.25 | 1.0 | 0.63 | 0.42 | 0.31 | |
LINE REGULATION (%) | 0.8 MAX (90 ~ 260V) | ||||||
LOAD REGULATION (%) | 0.9 MAX (0 ~ 100%) | ||||||
VOLT ADSUSTABLE RANGE (%) | VOLT x ¡¾10 (Typ) | ||||||
TEMP. COEFFICIENT (%) 1¡É | 0.03 (0 ~ +50) | ||||||
HOLD-UP TIME | 20 (MIN) | ||||||
RIPPLE / NOISE (mV P-P) | VOLT x 1% (MAX) | ||||||
OUTPUT PROTECTIONS |
OVER CURRENT PROTECTION | 130~180% OF RATED IOUT(AUTOMATIC RECOVERY) | |||||
OVER VOLTAGE PROTECTION | 120~140% OF RATED VOUT(SHUT DOWN LATCH) | ||||||
EFFICIENCY | 75% (TYP) | ||||||
OPERATING TEMPERATURE () | -10 ~ +50 (AT FULL RATED LOAD) | ||||||
STORAGE TEMPERATURE () | -20 ~ +75 (MIN) | ||||||
OPERATING HUMIDITY (%) | 10 ~ 90RH (NON CONDENSING) | ||||||
TURN ON RESPONS (mS) | 100 (MAX) | ||||||
WITHSTAND VOLTAGE (INPUT ![]() ![]() |
|||||||
ISOLATION RESISTANCE (OUTPUT ![]() |